Campus Activities
Campus Activities
Enroll in the program today! Once you sign up, we will add you to our EXCEL+ Career Readiness plus Leadership Canvas course, where you will have access to the full program and be able to submit your “assignments” and track your points. Each competency requires 30 points, including a 500-word reflection essay on the activities you completed for each competency. Upon completion of a competency, you will be awarded a digital badge for you to use on social media or on your LinkedIn profile.
There are plenty of activities on campus for everyone to complete. All activities and experiences in the program can be found in the accordion below, or in the searchable/sortable table at the bottom of the page. Contact us at engage@ucr.edu if you know of an activity on campus that you think should be included in the program.
Competency Information and Campus Activities
-
Career & Self-Development
Career and Self-Development
Proactively develop oneself and one’s career through continual personal and professional learning, awareness of one’s strengths and weaknesses, navigation of career opportunities, and networking to build relationships within and without one’s organization.
Sample Behaviors:
- Show an awareness of own strengths and areas for development.
- Identify areas for continual growth while pursuing and applying feedback.
- Develop plans and goals for one’s future career.
- Professionally advocate for oneself and others.
- Display curiosity; seek out opportunities to learn.
- Assume duties or positions that will help one progress professionally.
- Establish, maintain, and/or leverage relationships with people who can help one professionally.
- Seek and embrace development opportunities.
- Voluntarily participate in further education, training, or other events to support one’s career.
Activities and experiences for Career & Self-Development competency:
-
Communication
Communication
Clearly and effectively exchange information, ideas, facts, and perspectives with persons inside and outside of an organization.
Sample Behaviors:
- Understand the importance of and demonstrate verbal, written, and non-verbal/body language, abilities.
- Employ active listening, persuasion, and influencing skills.
- Communicate in a clear and organized manner so that others can effectively understand.
- Frame communication with respect to diversity of learning styles, varied individual communication abilities, and cultural differences.
- Ask appropriate questions for specific information from supervisors, specialists, and others.
- Promptly inform relevant others when needing guidance with assigned tasks.
Activities and experiences for the Communication competency:
-
Community Engagement & Social Responsibility
Community Engagement & Social Responsibility
Utilizing knowledge gained to help solve community problems in reciprocal and sustainable ways
Sample Behaviors:
- Engage in collaborative work to increase the community's good
- Recognize social systems and how they affect communities
- Affirm the value of individuals and communities
Activities and experiences for the Communication Engagement & Social Responsibility competency:
-
Critical Thinking
Critical Thinking
Identify and respond to needs based on an understanding of situational context and logical analysis of relevant information.
Sample Behaviors:
- Make decisions and solve problems using sound, inclusive reasoning and judgment.
- Gather and analyze information from a diverse set of sources and individuals to fully understand a problem.
- Proactively anticipate needs and prioritize action steps.
- Accurately summarize and interpret data with an awareness of personal biases that may impact outcomes.
- Effectively communicate actions and rationale, recognizing the diverse perspectives and lived experiences of stakeholders.
- Multi-task well in a fast-paced environment.
Activities and experiences for the Critical Thinking competency:
-
Equity & Inclusion
Equity & Inclusion
Demonstrate the awareness, attitude, knowledge, and skills required to equitably engage and include people from different local and global cultures. Engage in anti-racist practices that actively challenge the systems, structures, and policies of racism.
Sample Behaviors:
- Solicit and use feedback from multiple cultural perspectives to make inclusive and equity-minded decisions.
- Actively contribute to inclusive and equitable practices that influence individual and systemic change.
- Advocate for inclusion, equitable practices, justice, and empowerment for historically marginalized communities.
- Seek global cross-cultural interactions and experiences that enhance one’s understanding of people from different demographic groups and that leads to personal growth.
- Keep an open mind to diverse ideas and new ways of thinking.
- Identify resources and eliminate barriers resulting from individual and systemic racism, inequities, and biases.
- Demonstrate flexibility by adapting to diverse environments.
- Address systems of privilege that limit opportunities for members of historically marginalized communities.
Activities and experiences for the Equity & Inclusion competency:
-
Leadership Development
Leadership Development
Recognize and capitalize on personal and team strengths to achieve organizational goals.
Sample Behaviors:
- Inspire, persuade, and motivate self and others under a shared vision.
- Seek out and leverage diverse resources and feedback from others to inform direction.
- Use innovative thinking to go beyond traditional methods.
- Serve as a role model to others by approaching tasks with confidence and a positive attitude.
- Motivate and inspire others by encouraging them and by building mutual trust.
- Plan, initiate, manage, complete, and evaluate projects.
Activities and experiences for the Leadership Development competency:
- Inspire, persuade, and motivate self and others under a shared vision.
-
Professionalism
Professionalism
Knowing work environments differ greatly, understand and demonstrate effective work habits, and act in the interest of the larger community and workplace.
Sample Behaviors:
- Act equitably with integrity and accountability to self, others, and the organization.
- Maintain a positive personal brand in alignment with organizational and personal career values.
- Be present and prepared.
- Demonstrate dependability (e.g., report consistently for work or meetings).
- Prioritize and complete tasks to accomplish organizational goals.
- Consistently meet or exceed goals and expectations.
- Have attention to detail, resulting in few if any errors in their work.
- Show a high level of dedication toward doing a good job.
Activities and experiences for the Professionalism competency:
-
Research Literacy
Research Literacy
Understands how to find and utilize multiple quality sources of information and incorporate them to analyze and generate new understanding.
Sample Behaviors:
- Assess and interpret multiple sources of information
- Solve problems and create new insights
- Explores issues, objects, or works through the collection and analysis of evidence
- Utilize various methods of inquiry as appropriate for the profession
Activities and experiences for the Research Literacy competency:
-
Teamwork
Teamwork
Build and maintain collaborative relationships to work effectively toward common goals, while appreciating diverse viewpoints and shared responsibilities.
Sample Behaviors:
- Listen carefully to others, taking time to understand and ask appropriate questions without interrupting.
- Effectively manage conflict, interact with and respect diverse personalities, and meet ambiguity with resilience.
- Be accountable for individual and team responsibilities and deliverables.
- Employ personal strengths, knowledge, and talents to complement those of others.
- Exercise the ability to compromise and be agile.
- Collaborate with others to achieve common goals.
- Build strong, positive working relationships with supervisor and team members/coworkers.
Activities and experiences for the Teamwork competency:
-
Technological Literacy
Technological Literacy
Understand and leverage technologies ethically to enhance efficiencies, complete tasks, and accomplish goals.
Sample Behaviors:
- Navigate change and be open to learning new technologies.
- Use technology to improve efficiency and productivity of their work.
- Identify appropriate technology for completing specific tasks.
- Manage technology to integrate information to support relevant, effective, and timely decision-making.
- Quickly adapt to new or unfamiliar technologies.
- Manipulate information, construct ideas, and use technology to achieve strategic goals.
Activities and experiences for the Technological Literacy competency:
EXCEL+ Career Readiness and Leadership program activities
Use the table below to find any activity and see where it fits within our program (what competency it counts toward, how many points is it worth, and whether it counts towards the Learning Activity, Experiential Activity, or Career Management Activity points). Use the search bar to the right to find a specific program, or each of the columns is sortable using the up and down arrows.
Remember: Participation in ANY of these programs helps you learn more about yourself and provides you with valuable skills that both graduate schools and future employers are looking for.
Campus Activity | Department | Competency | Learning Activity | Experiential Activity | Career Management Activity | Point Value |
---|---|---|---|---|---|---|
LinkedIn Learning course collections | ALL | X | variable, up to 10 points | |||
ePortfolio Assignment | ALL | X | 5 points | |||
|
Career Center | Career & Self-Development | X | 1 pt. each workshop | ||
|
Academic Resource Center (ARC) | Career & Self-Development | X | 1 pt. each workshop | ||
|
Academic Resource Center (ARC) | Teamwork | X | 1 point | ||
|
Academic Resource Center (ARC) | Communication | X | 1 pt. each workshop | ||
|
Student Engagement |
Career & Self-Development |
X | 1 pt. each workshop | ||
|
Career Center | Communication | X | 1 pt. each workshop | ||
|
Student Engagement | Career & Self-Development | X | 1 pt. each workshop | ||
|
Health Professions Advising | Career & Self-Development | X | 1 pt. each workshop | ||
|
Student Engagement | Equity & Inclusion | X | 1 pt. each workshop | ||
|
Education Abroad | Equity & Inclusion | X | 1 pt. each workshop | ||
|
Student Disability Resource Center | Equity & Inclusion | X | 1 pt. each workshop | ||
|
Career Center | Professionalism | X | 1 pt. each workshop | ||
|
School of Education | Equity & Inclusion | X | 1 pt. each workshop | ||
|
Career Center | Technological Literacy | X | 3 pts. per activity | ||
|
Career Center | Equity & Inclusion | X | 3 pts. per activity | ||
Career Exploration Conferences:
|
Alumni Center | Research Literacy | X | 2 pts. per activity | ||
|
Student Engagement | Technological Literacy | X | 1 pt. each workshop | ||
|
Student Engagement | Professionalism | X | 1 pt. each workshop | ||
|
Career Center | Leadership Development | X | 1 pt. each workshop | ||
R'Success Workshops:
|
Academic Resource Center (ARC) | Communication | X | 1 pt. each workshop | ||
|
Career Center | Communication | X | 2 pts. each appointment | ||
|
Student Engagement | Communication | X | 1 pt. each workshop | ||
|
Health Professions Advising | Communication | X | 1 pt. each workshop | ||
|
Student Engagement | Communication | X | 1 pt. each workshop | ||
|
UCR Library | Technological Literacy | X | 1 pt. each workshop | ||
Ethnic & Gender Programs Workshops:
|
Ethnic & Gender Offices | Equity & Inclusion | X | 1 pt. each workshop | ||
|
Alumni Center |
Career & Self-Development |
X | 1 pt. each activity | ||
|
Academic Resource Center (ARC) | Teamwork | X | 1 point each workshop | ||
Bridge the Gap Leadership Series (Series of 4) | Student Life | Critical Thinking | X | 2 pts. each session | ||
Game Changers Leadership Series (Series of 4) | Student Life |
Critical Thinking |
X | 2 pts. each session | ||
Climate Action Leadership Series (Series of 4) | Office of Sustainability |
Equity & Inclusion |
X | 2 pts. each session | ||
Cultural Awareness Project Series (Series of 4) | Student Life |
Equity & Inclusion |
X | 2 pts. each session | ||
|
Career Center |
Career & Self-Development |
X | 3 pts. each | ||
Grow with Google Career Readiness Program - Any 1 of the following learning paths:
|
Career Center | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Attendance at a UCR Student Research Conference/Symposium | Research Literacy | X | 1 point | |||
Attendance at a professional Research Conference/Symposium | Research Literacy | X | 5 points | |||
Member of Common Ground Collective | Dean of Students |
|
X | 10 points towards any 1 listed competency | ||
Middle Eastern Student Advisory Board | Middle Eastern Student Center |
|
10 points towards any 1 listed competency | |||
Member of an Academic or Experiential Living Learning Community | UCR Housing |
|
X | 10 points towards any 1 listed competency per year | ||
Presenting at a Research Conference or Symposium (on or off campus):
|
|
X | 5 points towards 1 competency for each different presentation given | |||
Attendance at Women's Leadership Conference | Alumni Center |
Equity & Inclusion |
X | 5 points | ||
Attendance at Persist: Women's Political Engagement Conference | Women's Resource Center |
Equity & Inclusion |
X | 5 points | ||
|
Chicano Student Programs | Equity & Inclusion | X | 1 pt. for each session | ||
Undergraduate Research Opportunities: |
Leadership Development and Research Literacy | X | 10 points towards both competencies | |||
Grad Division | Research Literacy | X | 10 points | |||
CNAS Summer Research Programs:
|
CNAS | Research Literacy | X | 10 points | ||
Business Student Leadership Conference | Career Center, School of Business, FBLA, ALPA, LBSA |
Leadership Development |
X | 5 points | ||
Early Student Career Planning Expo | CNAS | Career & Self-Development | X | 3 points | ||
Roosevelt Network Executive Board | School of Public Policy | Leadership Development | X | 10 points | ||
Inspiring R'Leaders Conference | Student Life |
Leadership Development |
X | 5 points | ||
Member of a UCR sports team | UCR Athletics | Teamwork | X | 10 points | ||
Student Leadership Institute | The Campaign for College Opportunity |
|
X | |||
Transfer Transition Program | Bourns College of Engineering | Career & Self-Development | X | 10 points | ||
TRIO Scholars Program | TRIO Programs | Career & Self-Development | X | 10 points | ||
Course: ANTH 020 or 020S: Culture, Health, and Healing | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ANTH 104: Bioarchaeology | CHASS | Professionalism | X | 10 points | ||
Course: ANTH 105/BUS 158: Organizations as Cultural Systems | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: ANTH 107: Evolution of the Capacity for Culture | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ANTH 108: Anthropology of Global Media | CHASS | Critical Thinking | X | 10 points | ||
Course: ANTH 132: Cultural Ecology | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ANTH 134: Anthropology of Resource Management | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: ANTH 139: Change and Development | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: ANTH 140 (E-Z): Ethnographic Interpretations | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ANTH 142 (E-Z): Black and Black Diaspora Studies | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ANTH 144N: Anthropology of Global Health | CHASS | Critical Thinking | X | 10 points | ||
Course: ANTH 145 or GSST 103: Sexualities and Culture | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ANTH 165 (E-Z): Anthropological Methods | CHASS | Research Literacy | X | 10 points | ||
Course: ANTH 180: Material Culture | CHASS | Critical Thinking | X | 10 points | ||
Course: ANTH 184: Field Course in Anthropology | CHASS | Research Literacy | X | 10 points | ||
Course: ART 009: Into to Web-Based Art | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: ART 010: Intro to Video and Time-Based Experimentation | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: ART 065: Intro to Digital Painting and Drawing | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: ART 066: Intro to Three-Dimensional Digital Modeling | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: ART 131: Intermediate Photography and Digital Tech | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: ART 143: Advanced Digital Imaging Technology | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: ART 152: Advanced Video and Time-Based Experimentation | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: BCH 180 | CNAS | Research Literacy | X | 10 points | ||
Course: BIEN 010: Overview of Bioengineering | Bourns College of Engineering | Professionalism | X | 10 points | ||
Course: BIEN 111: Advanced Statistical Methods and Research Design for Bioengineering | Bourns College of Engineering | Research Literacy | X | 10 points | ||
Course: BIEN 175 (A-C): Senior Design | Bourns College of Engineering | Teamwork | X | 10 points | ||
Course: BIOL 110: Biology of Human Problems | CNAS | Professionalism | X | 10 points | ||
Course: BUS 100W: Management Writing and Communication | School of Business |
Communication |
X | 10 points | ||
Course: POSC 198i: Individual Internship in Political Science: Leadership Laboratory | School of Public Policy | Leadership Development | X | 10 points | ||
Course: BUS 101: Information Technology Management | School of Business |
Technological Literacy |
X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: BUS 102: Ethics and Law in Business and Society | School of Business | Community Engagement & Social Responsibility | X | 10 points | ||
Course: BUS 107: Organizational Behavior | School of Business | Leadership Development | X | 10 points | ||
Course: BUS 115: Marketing Research | School of Business | Research Literacy | X | 10 points | ||
Course: BUS 117: Advertising and Integrated Marketing Communication | School of Business | Communication | X | 10 points | ||
Course: BUS 145: Designing and Leading Teams | School of Business |
Teamwork |
X | 10 points | ||
Course: BUS 152: Economics of Labor Relations | School of Business | Community Engagement & Social Responsibility | X | 10 points | ||
Course: BUS 156: Leadership Development | School of Business |
Leadership Development |
X | 10 points | ||
Course: BUS 157: Managing WorkForce Diversity | School of Business |
Equity & Inclusion |
X | 10 points | ||
Course: CBNS 165: Stem Cell Biology | CNAS | Professionalism | X | 10 points | ||
Course: CEE 158: Professional Development for Engineers | Bourns College of Engineering | Professionalism | X | 10 points | ||
Course: CHFY 003M: Social Science Course: Ethnic Studies | CHASS F1RST | Equity & Inclusion | X | 10 points | ||
Course: CHFY 007: Learning Community Workshop | CHASS F1RST | Community Engagement & Social Responsibility | X | 10 points | ||
Course: CHFY 020: Theory and Practice of Peer Instruction | CHASS F1RST | Communication | X | 10 points | ||
Course: CRWT 056: Introduction to Creative Writing | CHASS | Communication | X | 10 points | ||
Course: CS 175: Entrepreneurship in Computing | Bourns College of Engineering | Professionalism | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: CS 179 (E-Z): Project in Computer Science | Bourns College of Engineering | Teamwork | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: CS 191: Seminar in Research Topics in Computer Science and Technology | Bourns College of Engineering | Research Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: DNCE 135: Dance, Race, Property | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: DNCE 168: Dance Touring Ensemble | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: DNCE 189: Capstone Research Seminar | CHASS | Research Literacy | X | 10 points | ||
Course: ECON 132: Public Economics | CHASS | Critical Thinking | X | 10 points | ||
Course: ECON/GSST/PBPL 155: Women's Labor and the Economy | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ECON 157: Labor in the Public Sector | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ECON 175: Comparative Economics | CHASS | Critical Thinking | X | 10 points | ||
Course: ECON/URST 146: Urban Economic Problems | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: EDUC 023: Intro to Education Policy | School of Education | Critical Thinking | X | 10 points | ||
Course: EDUC 024: Inequality in Educational Opportunity and Achievement | School of Education | Equity & Inclusion | X | 10 points | ||
Course: EDUC 044: Principles of Healthful Living | School of Education | Community Engagement & Social Responsibility | X | 10 points | ||
Course: EDUC 051: Intro to Higher Ed: Current Issues and Debates | School of Education | Critical Thinking | X | |||
Course: EDUC 100A: Tutorial Teaching: Community Outreach | School of Education | Community Engagement & Social Responsibility | X | 10 points | ||
Course: EDUC 102: Democratic Pedagogy: Developing R'Courses | School of Education |
Communication |
X | 10 points | ||
Course: EDUC 111 (E-Z): Educational Psychology | School of Education | Critical Thinking | X | 10 points | ||
Course: EDUC 141: Historical and Contemporary Perspectives on LGBTQ Students and Faculty | School of Education | Equity & Inclusion | X | 10 points | ||
Course: EDUC 143: Ethnic Studies in K-12 Contexts | School of Education | Equity & Inclusion | X | 10 points | ||
Course: EDUC/ETST 146: Educational Perspectives on the Chicano | School of Education | Equity & Inclusion | X | 10 points | ||
Course: EDUC 147: Education in a Diverse Society | School of Education | Equity & Inclusion | X | 10 points | ||
Course: EDUC 148: Critical Race Theory and K-12 Schools | School of Education | Equity & Inclusion | X | 10 points | ||
Course: EDUC 149: Ethnic Studies in K-12 Contexts | School of Education | Equity & Inclusion | X | 10 points | ||
Course: EDUC 151: Wo/Men Who Control Our Universities: Leadership, Administration, and Governance in Higher Ed | School of Education |
Leadership Development |
X | 10 points | ||
Course: EDUC 153: Whiteness, Power, and Privilege | School of Education | Equity & Inclusion | X | 10 points | ||
Course: EDUC 154: Educational Leadership in a Diverse Society | School of Education |
Equity & Inclusion |
X | 10 points | ||
Course: EE 010: Intro to Electrical Engineering | Bourns College of Engineering | Professionalism | X | 10 points | ||
Course: EE/ME 144: Foundations of Robotics | Bourns College of Engineering | Professionalism | X | 10 points | ||
Course: ENGL 008: Oral Communication | CHASS | Communication | X | 10 points | ||
Course: ENGL 033: Introduction to Comparative Communication Studies | CHASS | Communication | X | 10 points | ||
Course: ENGL 141I: Theory and Practice of Everyday Life | CHASS | Critical Thinking | X | 10 points | ||
Course: ENGL 142N: The Politics of Visual Culture | CHASS | Professionalism | X | 10 points | ||
Course: ENGR 109: Technology in Modern Europe and America | Bourns College of Engineering | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: ENGR/PBPL 170: Technology, Policy, and Ethics | Bourns College of Engineering/School of Public Policy | Professionalism | X | 10 points | ||
Course: ENGR 180W: Technical Communication | Bourns College of Engineering | Communication | X | 10 points | ||
Course: ENGR 181W: Technical Communications and Documentation | Bourns College of Engineering | Communication | X | 10 points | ||
Course: ENTM 060W: Scicomm: Exploring Effective Communication Methods in the Life Sciences | CNAS | Communication | X | 10 points | ||
Course: ENTM 180: Capstone Research Seminar in Entomology | CNAS | Research Literacy | X | 10 points | ||
Course: ENVE 175 (A-B): Senior Design Project | Bourns College of Engineering | Teamwork | X | 10 points | ||
Course: ETST 001: Intro to the Study of Race and Ethnicity | CHASS | Equity & Inclusion | X | 10 points | ||
Course: ETST 101B: Theories of Race and Power | CHASS | Critical Thinking | X | 10 points | ||
Course: ETST 131: Race, Class, and Gender | CHASS | Critical Thinking | X | 10 points | ||
Course: ETST 147: History of Black Education | CHASS | Critical Thinking | X | 10 points | ||
Course: ETST 160: Community Research and Advocacy | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: ETST 163 (E-Z): Special Topics in Gender, Sexuality, and Race | CHASS | Equity & Inclusion | X | 10 points | ||
Course: GSST/PHIL 108: Philosophical Issues of Race and Gender | CHASS | Equity & Inclusion | X | 10 points | ||
Course: GSST 171: Environmental Health and Social Justice | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: GSST 186: Gender, Power, and Shifting Identities | CHASS | Equity & Inclusion | X | 10 points | ||
Course: GSST 191B: Seminar in GSST: Feminist Research | CHASS | Research Literacy | X | 10 points | ||
Course: GSST 191C: Seminar in GSST: Research Practicum in Gender and Sustainability | CHASS | Research Literacy | X | 10 points | ||
Course: HASS 100: Studies in Leadership and Organizational Effectiveness | CHASS |
Leadership Development |
X | 10 points | ||
Course: HISA 124: Labor and Working-Class History of the United States | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: HISE 148B: Women and Gender in Europe, 1800-Present | CHASS | Critical Thinking | X | 10 points | ||
Course: HIST 111: Public History and Community Voices | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: HIST 198G: Public History Practicum | CHASS | Research Literacy | X | 10 points | ||
Course: HNPG 018 (topics):
|
Honors | Equity & Inclusion | X | 10 points for any 1 course listed | ||
Course: HNPG 150: Research and Creative Activity Across the Disciplines | Honors | Research Literacy | X | 10 points | ||
Course: LING 020: Language and Linguistics | CHASS | Communication | X | 10 points | ||
Course: MCS/URST 159: Race, Space, and Identity | CHASS | Equity & Inclusion | X | 10 points | ||
Course: MCS/URST 182: Urban Problems | CHASS | Equity & Inclusion | X | 10 points | ||
Course: MUS 009: Intro to Digital Technology | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: MUS 185: Arts, Management, and Community | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: PBPL 004: Ethics, Professionalism, and Public Policy | School of Public Policy | Professionalism | X | 10 points | ||
Course: PBPL 160: Immigrant Health and Wellbeing | School of Public Policy | Community Engagement & Social Responsibility | X | 10 points | ||
Course: PHIL 003: Ethics and the Meaning of Life | CHASS | Professionalism | X | 10 points | ||
Course: PHIL 161: Ethics | CHASS | Professionalism | X | 10 points | ||
Course: PHYS 142L: Advanced Physics Laboratory | CNAS | Research Literacy | X | 10 points | ||
Course: POSC 104: Special Topics on the Politics of Race, Immigration, and Ethnicity | CHASS | Equity & Inclusion | X | 10 points | ||
Course: POSC 111S: Democracy and the Social Contract | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: POSC 170: Local Leadership in California | CHASS |
Leadership Development |
X | 10 points | ||
Course: PHIL 107: Introduction to Critical Thinking | CHASS | Critical Thinking | X | 10 points | ||
Course: PHIL 116: Business Ethics | CHASS |
Professionalism |
X | 10 points | ||
Course: PHIL 133: Metaphysics | CHASS | Critical Thinking | X | 10 points | ||
Course: PHIL 138: Philosophy of Agency | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: PHIL 166: Philosophy of Feminism | CHASS | Critical Thinking | X | 10 points | ||
Course: POSC 116: Capitalism, Socialism, and Political Theory | CHASS | Critical Thinking | X | 10 points | ||
Course: PSYC 012: Psychological Methods: Research Procedures | CHASS | Research Literacy | X | 10 points | ||
Course: PSYC 013: Skepticism and Pseudoscience in Psychology | CHASS | Critical Thinking | X | 10 points | ||
Course: PSYC 049: Topics in Psychology | CHASS | Critical Thinking | X | 10 points | ||
Course: PSYC 096: Research for Lower-Division Students | CHASS | Research Literacy | X | 10 points | ||
Course: PSYC 109: Advanced Research Methods | CHASS | Research Literacy | X | 10 points | ||
Course: PSYC 142: Industrial/Organizational Psychology | CHASS | Leadership Development | X | 10 points | ||
Course: PSYC 148: Topics in Social Psychology: Leadership and Organization Effectiveness | CHASS |
Leadership Development |
X | 10 points | ||
Course: PSYC 181: Laboratory in Cognitive Psychology | CHASS | Research Literacy | X | 10 points | ||
Course: STAT 183: Statistical Consulting | CNAS | Communication | X | 10 points | ||
Course: ANTH 165 (E-Z): Anthropological Methods (4 units) | CHASS | Research Literacy | X | 10 points | ||
Course: ANTH 184: Field Course in Anthropology (4-16 units) | CHASS | Research Literacy | X | 10 points | ||
Course: BIEN 111: Advanced Statistical Methods and Research Design for Bioengineering (4 units) | CNAS | Research Literacy | X | 10 points | ||
Course: BUS 115: Marketing Research (4 units) | School of Business | Research Literacy | X | 10 points | ||
Course: CS 191: Seminar in Research Topics in Computer Science and Engineering (1 unit) | CNAS | Research Literacy | X | 10 points | ||
Course: DNCE 189*: Capstone Research Seminar (4 units) | CHASS | Research Literacy | X | 10 points | ||
Course: EDUC 093 (A, B, or C): First-Year Seminar (2 units) | School of Education | Career & Self-Development | X | 10 points | ||
Course: EDUC 094: Transfer Seminar: Exploring the Tools and Opportunities for Student Success (2 units) | School of Education | Career & Self-Development | X | 10 points | ||
Course: ENGR 109: Technology in Modern Europe and America, 1700-Present (4 units) | BCOE | Technological Literacy | X | 10 points | ||
Course: ENGR (or PBPL) 170: Technology, Policy, and Ethics (4 units) | BCOE or SPP |
Professionalism |
X | 10 points | ||
Course: ENGR 191S*: Seminar in Sacramento (4 units) | BCOE | Research Literacy | X | 10 points | ||
Course: ENTM 180*: Capstone Research Seminar in Entomology (2 units) | CNAS | Research Literacy | X | 10 points | ||
Course: GSST 191B or C*: Seminar in Gender and Sexuality Studies (4 units) | CHASS | Research Literacy | X | 10 points | ||
Course: HIST 198G: Public History Practicum (1-12 units) | CHASS | Research Literacy | X | 10 points | ||
Course: HNPG 150: Research and Creative Activity Across the Disciplines (4 units) | Honors | Research Literacy | X | 10 points | ||
Course: NASC 093: Freshman Advising Seminar in the Natural and Agricultural Sciences | CNAS | Career & Self-Development | X | 10 points | ||
Course: NASC 188: Introduction to Oral Presentations | CNAS | Communication | X | 10 points | ||
Course: PHIL 109: Philosophy of Technology | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: PHYS 039: Adventures in Physics | CNAS | Career & Self-Development | X | 10 points | ||
Course: PHYS 142L: Advanced Physics Laboratory | CNAS | Research Literacy | X | 10 points | ||
Course: PSYC 012*: Psychological Methods: Research Procedures | CHASS | Research Literacy | X | 10 points | ||
Course: PSYC 096: Research for Lower-Division Students | CHASS | Research Literacy | X | 10 points | ||
Course: PSYC 109: Advanced Research Methods | CHASS | Research Literacy | X | 10 points | ||
Course: PSYC 181*: Laboratory in Cognitive Psychology | CHASS | Research Literacy | X | 10 points | ||
Course: PSYC 182*: Laboratory in Psychology | CHASS | Research Literacy | X | 10 points | ||
Course: SOC 002 (E-F): Sociological Foundations | CHASS | Critical Thinking | X | 10 points | ||
Course: SOC 004: Methods of Sociological Inquiry | CHASS | Research Literacy | X | 10 points | ||
Course: SOC 030: Identity and Society | CHASS | Equity & Inclusion | X | 10 points | ||
Course: SOC 112: Sociology of the Labor Movement | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: SOC 130: Race and Ethnic Relations | CHASS | Equity & Inclusion | X | 10 points | ||
Course: SOC 134: Law, Race, Class, Gender, and Culture | CHASS | Equity & Inclusion | X | 10 points | ||
Course: SOC 133: Inequality and Social Class | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: SOC 135: Class Conflict | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: SOC/URST 143: Urban Sociology | CHASS | Equity & Inclusion | X | 10 points | ||
Course: SOC 152: Formal Organizations | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: SOC 156: Community | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: SOC 171: Alternatives to Bureaucratic Organizations | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: SOC 184: Environmental Sociology | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: TFDP 020: Production Techniques for Theatre, Film, and Television | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: TFDP 050: Public Speaking | CHASS | Communication | X | 10 points | ||
Course: TFDP 052: Advanced Public Speaking | CHASS | Communication | X | 10 points | ||
Course: TFDP 122: Theatre for Social Change | CHASS | Community Engagement & Social Responsibility | X | 10 points | ||
Course: TFDP 155: Intro to Digital Film Production | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: TFDP 156 (A-B): Digital Film Production | CHASS | Technological Literacy | X | X | 10 points towards Learning Activity or Career Management Activity | |
Course: UCDC 191 (A-I): Seminar Topics | Student Engagement | Research Literacy | X | 10 points | ||
